Size

I2I CUSTOM SIZING GUIDE

We make many different garments that are suitable for many different activities. Some are loose and some are body fitting, which means that they are all different size.

What I'm trying to say is that our large jersey and large t-shirt will fit a person that wears large; the garment itself will be a different size.

Considering we do not have a location to try the garment on we have to be a little creative when finding the perfect fit.

Please note, we are a custom** sublimation company and we do not carry samples, many customers have found that it is best to first order a few sizes with their design before ordering a full run to be absolutely sure.

**Custom also means we can make length adjustments to the body and/or arms as well as inseam.

Below are the garment measurements not the body and all are inches


FRONTCENTER BACK HIGH SHOULDER POINT

ON ABOVE MEASURING GUIDE RENDITION (NOT THE ACTUAL PRODUCT):
CHEST | ARMPIT TO ARMPIT).
SHORT SLEEVE CB | FROM CENTER BACK
LONG SLEEVE CB | FROM CENTER BACK
LENGTH HSP | FROM HIGH SHOULDER POINT


BASIC JERSEY SLEEVED & SLEEVELESS, TANK TOP, PAINTBALL, POLO & BAND COLLAR SHIRT
ADULT XS S M L 1X 2X 3X 4X 5X 6X 7X 8X 9X 10X
CHEST 20.5 21.5 22.5 23.5 24.5 26 27.5 29 30.5 32 33.5 35 36.5 38
LENGTH HSP 27.5 28 28.5 29 30 31 32 33 34 35 36 37 38 39
LONG SLV CB 31.75 32.5 33.25 34 34.75 35.5 36.25 37 37.75 38.5 39.25 40 40.75 41.5
SHORT SLV CB 17.5 18.25 19 19.75 20.5 21.25 22 22.75 23.5 24.25 25 25.75 26.5 27.25
LADIES XS S M L 1X 2X 3X 4X 5X 6X 7X 8X 9X 10X
CHEST 17.5 18.5 19.5 20.5 21.5 23 24.5 26 37.5 29 30.5
LONG SLV CB 29.5 30 30.5 31 31.5 32 32.5 33 33.5 34 34.5
SHORT SLV CB 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20
YOUTH S M L 1X
CHEST 16.75 18 19.25 20.5
LENGTH HSP 23 24 25 26
LONG SLV CB 27 28.5 30 31.5
SHORT SLV CB 13.75 14.5 15.25 16
KIDS 1 2 3 4
CHEST 11.75 13 14.25 15.5
LENGTH HSP 16 18 20 22
LONG SLV CB 20.75 22 23.75 25.25
SHORT SLV CB 10.75 11.5 12.25 13

FRONTCENTER BACK HIGH SHOULDER POINT

ON ABOVE MEASURING GUIDE RENDITION (NOT THE ACTUAL PRODUCT):
CHEST | ARMPIT TO ARMPIT).
SHORT SLEEVE CB | FROM CENTER BACK
LONG SLEEVE CB | FROM CENTER BACK
LENGTH HSP | FROM HIGH SHOULDER POINT


HOCKEY JERSEY
ADULT XS S M L 1X 2X 3X 4X 5X 6X 7X 8X 9X 10X
CHEST 20 22 24 26 28 29 30 31 32 33 34
LENGTH HSP 28 29 30 31 32 33 34 35 36 37 38 39
LONG SLV CB 28 29.5 31 33 34 35 36 37 38 39 40
SHORT SLV CB 18 19.5 21 22.5 24 25 26 27 28 29 30
YOUTH S M L 1X
CHEST 16 17 18 19
LENGTH HSP 21.75 24 25.75 27.5
LONG SLV CB 23 25 27 29
SHORT SLV CB 13 15 17 19
KIDS 1 2 3 4
CHEST 12 13 14 15
LENGTH HSP 16.5 17.5 18.5 19.5
LONG SLV CB 18.5 19.5 20.75 22
SHORT SLV CB 8.5 9.5 10.75 11

FRONTCENTER BACK HIGH SHOULDER POINT

ON ABOVE MEASURING GUIDE RENDITION (NOT THE ACTUAL PRODUCT):
CHEST | ARMPIT TO ARMPIT).
SHORT SLEEVE CB | FROM CENTER BACK
LONG SLEEVE CB | FROM CENTER BACK
LENGTH HSP | FROM HIGH SHOULDER POINT


SWEATER
ADULT XS S M L 1X 2X 3X 4X 5X 6X 7X 8X 9X 10X
CHEST 22 23 24 25 26 27.5 29 30.5 32 33.5 35
LENGTH HSP 27.5 28 28.5 29 29.5 30 30.5 31 31.5 32 32.5
LONG SLV CB 34.25 35 35.75 36.5 37.25 38 38.75 39.5 40.25 41 41.75
LADIES XS S M L 1X 2X 3X 4X 5X 6X 7X 8X 9X 10X
CHEST 19 20 21 22 23 24.5 26 27.5 29 30.5 32
LENGTH HSP 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5
LONG SLV CB 31 31.5 32 32.5 33 33.5 34 34.5 35 35.5 36
YOUTH S M L 1X
CHEST 18.25 19.5 20.75 22
LENGTH HSP 22.25 23.5 24.5 25.5
LONG SLV CB 28 29.5 31 32.5
KIDS 1 2 3 4
CHEST 13.25 14.5 15.75 17
LENGTH HSP 14.5 16.5 18.5 20.5
LONG SLV CB 21 22.75 24.5 26.25

WAIST ROUND MEASUREMENT

INSEAM FROM CROTCH


ON ABOVE MEASURING GUIDE RENDITION (NOT THE ACTUAL PRODUCT):
CHEST | ARMPIT TO ARMPIT).
SHORT SLEEVE CB | FROM CENTER BACK
LONG SLEEVE CB | FROM CENTER BACK
LENGTH HSP | FROM HIGH SHOULDER POINT


BALL PANTS AND KNICKERS
MEN'S T-SHIRTS XS S M L 1X 2X 3X 4X 5X 6X 7X 8X 9X 10X
WAIST 30 32 34 36 38 40 42 44 46 48 50 52 54 56
INSEAM AVAILABLE 30" AND UP FOR PANTS AND 23" AND UP FOR KNICKERS
LADIES XS S M L 1X 2X 3X 4X 5X 6X 7X 8X 9X 10X
WAIST 25 27 29 31 33 36 39 42 45 48 51 54 57 60
INSEAM AVAILABLE 30" AND UP FOR PANTS AND 23" AND UP FOR KNICKERS
YOUTH S M L 1X
WAIST 23.75 25.75 27.75 29.75
INSEAM 23 25 27 29
INSEAM KNICK 13.5 14 14.5 16
KIDS 1 2 3 4
WAIST 19 20 21 22
INSEAM 19 20 21 22
INSEAM KNICK 6 8 10 12

WAIST ROUND MEASUREMENT

INSEAM FROM CROTCH


ON ABOVE MEASURING GUIDE RENDITION (NOT THE ACTUAL PRODUCT):
CHEST | ARMPIT TO ARMPIT).
SHORT SLEEVE CB | FROM CENTER BACK
LONG SLEEVE CB | FROM CENTER BACK
LENGTH HSP | FROM HIGH SHOULDER POINT


SHORTS
MEN'S SHORTS XS S M L 1X 2X 3X 4X 5X 6X 7X 8X 9X 10X
WAIST 27-29 29-31 31-33 33-35 35-37 37-40 40-43 43-46 46-49 49-52 52-55 55-58 58-61 61-64
INSEAM 8 8.25 8.5 8.75 9 9.25 9.5 9.75 10 10.25 10.5 10.75 11 11.25
LADIES XS S M L 1X 2X 3X 4X 5X 6X 7X 8X 9X 10X
WAIST 27-29 29-31 31-33 33-35 35-37 37-40 40-43 43-46 46-49 49-52 52-55 55-58 58-61 61-64
INSEAM 5 5 5 5 5 5.25 5.5 5.75 6 6.25 6.5 6.75 7 7.25
YOUTH S M L 1X
WAIST 24-25 25-26 26-27 27-28
INSEAM 3.5 4.5 5.5 6.5
KIDS 1 2 3 4
WAIST 20-21 21-22 22-23 23-24
INSEAM 2.5 2.75 3 3.25